Difference between revisions of "Partners"
From Space4Agri
Dstroppiana (Talk | contribs) |
Dstroppiana (Talk | contribs) |
||
Line 1: | Line 1: | ||
The Space4Agri project involves three research institutes of the Italian National Research Council ( [http://www.cnr.it CNR] ) | The Space4Agri project involves three research institutes of the Italian National Research Council ( [http://www.cnr.it CNR] ) | ||
: Istituto per il Rilevamento Elettromagnetico dell'Ambiente ([http://www.irea.cnr.it IREA]) | : Istituto per il Rilevamento Elettromagnetico dell'Ambiente ([http://www.irea.cnr.it IREA]) | ||
+ | *Dr. Pietro Alessandro Brivio, project coordinator and responsible of IREA UOS Milano, with more than 20 years of experience in remote sensing applications for environmental monitoring; | ||
+ | *Dr.ssa Anna Rampini, former coordinator of several international project at IREA-CNR; | ||
+ | *Dr.ssa Paola Carrara, coordinator of the European project DORIS NET ([http://www.doris-net.eu/] | ||
: Istituto di Tecnologie Industriali e Innovazione ([http://www.itia.cnr.it ITIA]) | : Istituto di Tecnologie Industriali e Innovazione ([http://www.itia.cnr.it ITIA]) | ||
: Istituto per la Dinamica dei Processi Ambientali ([http://www.idpa.cnr.it IDPA]) | : Istituto per la Dinamica dei Processi Ambientali ([http://www.idpa.cnr.it IDPA]) |
Revision as of 11:32, 28 February 2014
The Space4Agri project involves three research institutes of the Italian National Research Council ( CNR )
- Istituto per il Rilevamento Elettromagnetico dell'Ambiente (IREA)
- Dr. Pietro Alessandro Brivio, project coordinator and responsible of IREA UOS Milano, with more than 20 years of experience in remote sensing applications for environmental monitoring;
- Dr.ssa Anna Rampini, former coordinator of several international project at IREA-CNR;
- Dr.ssa Paola Carrara, coordinator of the European project DORIS NET ([1]