Difference between revisions of "In the News"
Dstroppiana (Talk | contribs) |
Dstroppiana (Talk | contribs) |
||
Line 1: | Line 1: | ||
== Remote sensing and agriculture == | == Remote sensing and agriculture == | ||
− | ''In the field, a farmer cannot get a complete overview of the fields and cannot make the informed decisions required to maximise crop production and quality. This is where the use of earth observation technology becomes an excellent resource for the grower.'' ([http://www.geoconnexion.com/publications/geo-international/issue/march-2014-international-issue/article/higher-resolution-higher-yields?utm_medium=email&utm_campaign=Geoconnexion+March+2014+Newsletter&utm_content=Geoconnexion+March+2014+Newsletter+CID_71cacb43ab3aea93cb26ba8e2b0f3e6a&utm_source=Email%20marketing%20software&utm_term=Read%20the%20full%20article%20online Geoconnexion international | + | <u>'''MARZO 2014'''</u>''- In the field, a farmer cannot get a complete overview of the fields and cannot make the informed decisions required to maximise crop production and quality. This is where the use of earth observation technology becomes an excellent resource for the grower.'' ([http://www.geoconnexion.com/publications/geo-international/issue/march-2014-international-issue/article/higher-resolution-higher-yields?utm_medium=email&utm_campaign=Geoconnexion+March+2014+Newsletter&utm_content=Geoconnexion+March+2014+Newsletter+CID_71cacb43ab3aea93cb26ba8e2b0f3e6a&utm_source=Email%20marketing%20software&utm_term=Read%20the%20full%20article%20online Geoconnexion international magazine
]) |
− | ''Satellites have already been in use for several years, and drones are currently undergoing trials. But how do farmers feel about being watched from above?.'' ([http://www.bbc.com/news/world-europe-16545333 BBC NEWS | + | '''<u>8 FEBBRAIO 2014</u>'''''- Satellites have already been in use for several years, and drones are currently undergoing trials. But how do farmers feel about being watched from above?.'' ([http://www.bbc.com/news/world-europe-16545333 BBC NEWS]) |
− | ''An accurate cropland data set will help provide a better accounting of water use, cropland productivity, and water productivity — all critical information for studying global food security.'' ([http://www.nasa.gov/content/goddard/nasa-maps-earths-croplands-from-space/#.UxV8p7TvjtJ NASA News, 29 Gennaio 2014]) | + | '''<u>29 GENNAIO 2014</u>''' - ''An accurate cropland data set will help provide a better accounting of water use, cropland productivity, and water productivity — all critical information for studying global food security.'' ([http://www.nasa.gov/content/goddard/nasa-maps-earths-croplands-from-space/#.UxV8p7TvjtJ NASA News, 29 Gennaio 2014]) |
== Satellite missions == | == Satellite missions == | ||
− | ''Il satellite ESA Sentinel-1A, lanciato il 3 aprile 2014, ha già acquisito la prime immagini radar. Guarda la prima scena acquisita su Bruxelles, Belgio ''([http://www.esa.int/spaceinimages/Images/2014/04/Brussels_from_Sentinel-1A ESA-Space in images, 16 Aprile 2014)] | + | '''<u>16 APRILE 2014</u>''' - ''Il satellite ESA Sentinel-1A, lanciato il 3 aprile 2014, ha già acquisito la prime immagini radar. Guarda la prima scena acquisita su Bruxelles, Belgio ''([http://www.esa.int/spaceinimages/Images/2014/04/Brussels_from_Sentinel-1A ESA-Space in images, 16 Aprile 2014)] |
− | ''Il | + | ''Il satellit''''e 'ESA Sentinel-1A è stato lanciato dalla base Europea di Kourou, Guinea Francese, il 3 Aprile 2014. guarda il video!'''''<i>([http://www.esa.int/spaceinvideos/Videos/2014/04/Sentinel-1A_liftoff ESA-Space in videos])</i>.''' |
Revision as of 11:04, 5 May 2014
Remote sensing and agriculture
MARZO 2014- In the field, a farmer cannot get a complete overview of the fields and cannot make the informed decisions required to maximise crop production and quality. This is where the use of earth observation technology becomes an excellent resource for the grower. (Geoconnexion international magazine )
8 FEBBRAIO 2014- Satellites have already been in use for several years, and drones are currently undergoing trials. But how do farmers feel about being watched from above?. (BBC NEWS)
29 GENNAIO 2014 - An accurate cropland data set will help provide a better accounting of water use, cropland productivity, and water productivity — all critical information for studying global food security. (NASA News, 29 Gennaio 2014)
Satellite missions
16 APRILE 2014 - Il satellite ESA Sentinel-1A, lanciato il 3 aprile 2014, ha già acquisito la prime immagini radar. Guarda la prima scena acquisita su Bruxelles, Belgio (ESA-Space in images, 16 Aprile 2014)
Il satellit'e 'ESA Sentinel-1A è stato lanciato dalla base Europea di Kourou, Guinea Francese, il 3 Aprile 2014. guarda il video!(ESA-Space in videos).