Difference between revisions of "Partners"
From Space4Agri
Dstroppiana (Talk | contribs) |
Dstroppiana (Talk | contribs) |
||
Line 2: | Line 2: | ||
: '''Istituto per il Rilevamento Elettromagnetico dell'Ambiente''' ([http://www.irea.cnr.it IREA]) | : '''Istituto per il Rilevamento Elettromagnetico dell'Ambiente''' ([http://www.irea.cnr.it IREA]) | ||
* [mailto:brivio.pa@irea.cnr.it Dr. Pietro Alessandro Brivio], project coordinator and responsible of IREA UOS Milano, with more than 20 years of experience in remote sensing applications for environmental monitoring; | * [mailto:brivio.pa@irea.cnr.it Dr. Pietro Alessandro Brivio], project coordinator and responsible of IREA UOS Milano, with more than 20 years of experience in remote sensing applications for environmental monitoring; | ||
− | *Dr.ssa Anna Rampini, former coordinator of several international project at IREA-CNR; | + | *[mailto:rampini.a@irea.cnr.it Dr.ssa Anna Rampini], former coordinator of several international project at IREA-CNR; |
− | *Dr.ssa Paola Carrara, coordinator of the European project [http://www.doris-net.eu DORIS NET], will be responsible for S4A WP1 and WP6. | + | *[mailto:carrara.p@irea.cnr.it Dr.ssa Paola Carrara], coordinator of the European project [http://www.doris-net.eu DORIS NET], will be responsible for S4A WP1 and WP6. |
− | *Dr. Mirco Boschetti, who has several years of experience and a PhD degree in remote sensing techniques applied to agricultural monitoring, will be responsible for S4A WP2 and WP5 | + | *[mailto:boschetti.m@irea.cnr.it Dr. Mirco Boschetti], who has several years of experience and a PhD degree in remote sensing techniques applied to agricultural monitoring, will be responsible for S4A WP2 and WP5. |
: '''Istituto di Tecnologie Industriali e Innovazione''' ([http://www.itia.cnr.it ITIA]) | : '''Istituto di Tecnologie Industriali e Innovazione''' ([http://www.itia.cnr.it ITIA]) | ||
* Dr. Marco Sacco | * Dr. Marco Sacco | ||
+ | |||
+ | |||
: '''Istituto per la Dinamica dei Processi Ambientali''' ([http://www.idpa.cnr.it IDPA]) | : '''Istituto per la Dinamica dei Processi Ambientali''' ([http://www.idpa.cnr.it IDPA]) |
Revision as of 11:42, 28 February 2014
The Space4Agri project involves three research institutes of the Italian National Research Council ( CNR )
- Istituto per il Rilevamento Elettromagnetico dell'Ambiente (IREA)
- Dr. Pietro Alessandro Brivio, project coordinator and responsible of IREA UOS Milano, with more than 20 years of experience in remote sensing applications for environmental monitoring;
- Dr.ssa Anna Rampini, former coordinator of several international project at IREA-CNR;
- Dr.ssa Paola Carrara, coordinator of the European project DORIS NET, will be responsible for S4A WP1 and WP6.
- Dr. Mirco Boschetti, who has several years of experience and a PhD degree in remote sensing techniques applied to agricultural monitoring, will be responsible for S4A WP2 and WP5.
- Istituto di Tecnologie Industriali e Innovazione (ITIA)
- Dr. Marco Sacco
- Istituto per la Dinamica dei Processi Ambientali (IDPA)