Difference between revisions of "Partners"
From Space4Agri
Dstroppiana (Talk | contribs) |
Dstroppiana (Talk | contribs) |
||
Line 3: | Line 3: | ||
*Dr. Pietro Alessandro Brivio, project coordinator and responsible of IREA UOS Milano, with more than 20 years of experience in remote sensing applications for environmental monitoring; | *Dr. Pietro Alessandro Brivio, project coordinator and responsible of IREA UOS Milano, with more than 20 years of experience in remote sensing applications for environmental monitoring; | ||
*Dr.ssa Anna Rampini, former coordinator of several international project at IREA-CNR; | *Dr.ssa Anna Rampini, former coordinator of several international project at IREA-CNR; | ||
− | *Dr.ssa Paola Carrara, coordinator of the European project [http://www.doris-net.eu DORIS NET] | + | *Dr.ssa Paola Carrara, coordinator of the European project [http://www.doris-net.eu DORIS NET], will be responsible for S4A WP1 and WP6. |
− | + | *Dr. Mirco Boschetti, who has several years of experience and a PhD degree in remote sensing techniques applied to agricultural monitoring, will be responsible for S4A WP2 and WP5; | |
− | : Istituto di Tecnologie Industriali e Innovazione ([http://www.itia.cnr.it ITIA]) | + | |
− | : Istituto per la Dinamica dei Processi Ambientali ([http://www.idpa.cnr.it IDPA]) | + | : '''Istituto di Tecnologie Industriali e Innovazione''' ([http://www.itia.cnr.it ITIA]) |
+ | * Dr. Marco Sacco | ||
+ | : '''Istituto per la Dinamica dei Processi Ambientali''' ([http://www.idpa.cnr.it IDPA]) |
Revision as of 11:40, 28 February 2014
The Space4Agri project involves three research institutes of the Italian National Research Council ( CNR )
- Istituto per il Rilevamento Elettromagnetico dell'Ambiente (IREA)
- Dr. Pietro Alessandro Brivio, project coordinator and responsible of IREA UOS Milano, with more than 20 years of experience in remote sensing applications for environmental monitoring;
- Dr.ssa Anna Rampini, former coordinator of several international project at IREA-CNR;
- Dr.ssa Paola Carrara, coordinator of the European project DORIS NET, will be responsible for S4A WP1 and WP6.
- Dr. Mirco Boschetti, who has several years of experience and a PhD degree in remote sensing techniques applied to agricultural monitoring, will be responsible for S4A WP2 and WP5;
- Istituto di Tecnologie Industriali e Innovazione (ITIA)
- Dr. Marco Sacco
- Istituto per la Dinamica dei Processi Ambientali (IDPA)