Difference between revisions of "Partners"
From Space4Agri
Dstroppiana (Talk | contribs) |
Dstroppiana (Talk | contribs) |
||
Line 6: | Line 6: | ||
*[mailto:carrara.p@irea.cnr.it Dr.ssa Paola Carrara], coordinator of the European project [http://www.doris-net.eu DORIS NET], will be responsible for S4A WP1 and WP6. | *[mailto:carrara.p@irea.cnr.it Dr.ssa Paola Carrara], coordinator of the European project [http://www.doris-net.eu DORIS NET], will be responsible for S4A WP1 and WP6. | ||
*[mailto:boschetti.m@irea.cnr.it Dr. Mirco Boschetti], who has several years of experience and a PhD degree in remote sensing techniques applied to agricultural monitoring, will be responsible for S4A WP2 and WP5. | *[mailto:boschetti.m@irea.cnr.it Dr. Mirco Boschetti], who has several years of experience and a PhD degree in remote sensing techniques applied to agricultural monitoring, will be responsible for S4A WP2 and WP5. | ||
+ | *[mailto:lastorina.a@irea.cnr.it Dr.ssa Alba L'Astorina], who is in charge of the dissemination activities will coordinate S4A WP7. | ||
: '''Istituto di Tecnologie Industriali e Innovazione''' ([http://www.itia.cnr.it ITIA]) | : '''Istituto di Tecnologie Industriali e Innovazione''' ([http://www.itia.cnr.it ITIA]) | ||
− | * [mailto: itia.milano@itia.cnr.it Dr. Marco Sacco], responsible of the research group working on virtual reality in ITIA, who will be in charge of S4A WP3. | + | * [mailto:itia.milano@itia.cnr.it Dr. Marco Sacco], responsible of the research group working on virtual reality in ITIA, who will be in charge of S4A WP3. |
: '''Istituto per la Dinamica dei Processi Ambientali''' ([http://www.idpa.cnr.it IDPA]) | : '''Istituto per la Dinamica dei Processi Ambientali''' ([http://www.idpa.cnr.it IDPA]) | ||
− | *[mailto: gloria.bordogna@idpa.cnr.it Dr.ssa Gloria Bordogna], responsible of the research group soft computing at IDPA-CNR will coordinate S4A WP4. | + | *[mailto:gloria.bordogna@idpa.cnr.it Dr.ssa Gloria Bordogna], responsible of the research group soft computing at IDPA-CNR will coordinate S4A WP4. |
Revision as of 11:57, 28 February 2014
The Space4Agri project involves three research institutes of the Italian National Research Council ( CNR ) which will collaborate to carry out the research of the different project's workpackages.
- Istituto per il Rilevamento Elettromagnetico dell'Ambiente (IREA)
- Dr. Pietro Alessandro Brivio, project coordinator and responsible of IREA UOS Milano, with more than 20 years of experience in remote sensing applications for environmental monitoring;
- Dr.ssa Anna Rampini, former coordinator of several international project at IREA-CNR;
- Dr.ssa Paola Carrara, coordinator of the European project DORIS NET, will be responsible for S4A WP1 and WP6.
- Dr. Mirco Boschetti, who has several years of experience and a PhD degree in remote sensing techniques applied to agricultural monitoring, will be responsible for S4A WP2 and WP5.
- Dr.ssa Alba L'Astorina, who is in charge of the dissemination activities will coordinate S4A WP7.
- Istituto di Tecnologie Industriali e Innovazione (ITIA)
- Dr. Marco Sacco, responsible of the research group working on virtual reality in ITIA, who will be in charge of S4A WP3.
- Istituto per la Dinamica dei Processi Ambientali (IDPA)
- Dr.ssa Gloria Bordogna, responsible of the research group soft computing at IDPA-CNR will coordinate S4A WP4.